Row	AvgFit	stdFit	minFit	maxFit	varFit	avgConvergenceRate	penalties
Run 1	55.2377515140954	56.897177321499	14.3865944265989	339.951145835332	3237.2887871541	-3.25973399694579	28
Run 2	50.9513467245881	55.2488654306276	12.0558372147488	332.87628519045	3052.4371313716	-1.66074287505139	28.4
Run 3	48.4182196480211	62.792170273911	-0.972604926402756	430.037394694346	3942.85664770783	-0.21106784683831	35.6
Run 4	47.1711895767447	51.2726546917408	8.23937052374206	315.096262983044	2628.88511913849	-0.807880131980501	25.2
Run 5	45.1331982320515	53.7079868078962	7.13847401028207	325.890327621633	2884.54784695715	-0.860657426057259	26.2
Run 6	44.8594285604787	56.1900686448333	3.4717106481206	317.148710889521	3157.32381431108	-0.30116919266892	30.8
Run 7	59.3969755405462	55.5772020495338	20.1948048780231	346.72186817376	3088.82538765471	-1.0917442252411	27.4
Run 8	51.1426512828009	53.2929782041232	16.3753226351884	338.836580203885	2840.14152586515	-0.451149008013605	22.8
Run 9	71.7092353108313	72.1503043974265	0.313773789286898	426.669094693814	5205.6664246413	-0.389708446235061	59.6
Run 10	64.7992895407877	57.6385843433726	22.0583411492192	349.802116009228	3322.20640510808	-0.782933010728606	28
Run 11	53.6345720329242	47.4624280192094	19.6398138220653	339.064370962768	2252.68207347863	-3.34752573317552	20.2
Run 12	60.5888190925839	69.0040941280685	1.64360037218723	438.889628467614	4761.56500643533	-0.483547959696564	45.2
Run 13	67.7977467780042	73.367546384306	2.67308664993885	333.277953789784	5382.79686245329	-1.11933571126861	52.8
Run 14	76.2865414982609	68.0017677885163	14.4162350521767	332.959036586756	4624.2404223633	-0.977250151922854	50
Run 15	52.8437643409713	61.6916327301093	3.00285354421304	323.211435479386	3805.8575489067	-0.188623362129801	41.6
Run 16	63.4758064260733	70.1071551288872	5.70473174975465	341.034819572946	4915.01320026585	-0.371205766880575	48.6
Run 17	51.6671848222715	51.1910653179758	16.7528730071664	339.072102190357	2620.52516838926	-1.46739233795317	23.6
Run 18	62.2520606371618	63.8671754713171	8.37781042170133	341.555403201371	4079.01610268401	-2.03952694524628	40.8
Run 19	53.1491290022753	57.8395783020766	10.6055102426273	338.110991827779	3345.41681816205	-1.24274574861892	29.6
Run 20	42.9411457312701	47.0437115676245	8.23854516823188	326.88704855348	2213.11079805785	-0.440896545210957	21.2
