Row	Fit	Profit	avgConvergenceRate	timeSpent
Run 1	2.13171830352766	-3.24215324281471	-0.00508499784417132	859.3827248
Run 2	2.13147790112456	-3.24151324281471	-0.00502942490196545	845.4712435
Run 3	2.13818496572672	-3.25849258615276	-0.00538740269551705	818.8690687
Run 4	2.13745032413629	-3.25607168424187	-0.00500639728303049	840.3772718
Run 5	2.13757655308437	-3.25652568009182	-0.00537366133996758	824.8911185
Run 6	2.14351431500535	-3.27063012566903	-0.00529807804767619	804.7595328
Run 7	2.1379936262513	-3.25783491050446	-0.00526638963451247	826.0227497
Run 8	2.1377464033711	-3.2570081378468	-0.00505288742999695	788.4305919
Run 9	2.13352948778449	-3.2472547381968	-0.00566213653573146	791.5215843
Run 10	2.13675431831641	-3.2606449744481	-0.00570159010574499	806.0537965
Run 11	2.13781601316084	-3.2566856753208	-0.0052734379613931	802.2219961
Run 12	2.13215193826812	-3.24403827246419	-0.00560384668832491	783.1266363
Run 13	2.13506758076199	-3.25229614120083	-0.00501258270767249	786.1873494
Run 14	2.12627980174589	-3.22989775502507	-0.00531685418337974	798.9421333
Run 15	2.13622265487112	-3.25454646958829	-0.00550629179923962	789.466982
Run 16	2.13225178993176	-3.24350615048321	-0.00614260810199405	791.6988302
Run 17	2.12542320180491	-3.22695480138756	-0.00544504315737551	792.0638653
Run 18	2.12641296284922	-3.22955980153171	-0.0058848911390918	779.7016697
Run 19	2.13855231826449	-3.25965509966643	-0.00512357315455463	782.0868718
Run 20	2.1457830632921	-3.27687012566903	-0.00525515200755184	786.9233741
