Row	AvgFit	stdFit	minFit	maxFit	varFit	avgConvergenceRate	penalties
Run 1	61.0197244832269	67.6925082767021	3.65171856904009	327.216516387577	4582.27567679138	-0.265083609371458	46.2
Run 2	45.6347348723729	52.6266906028691	9.46466921871011	322.040967124285	2769.56856381011	-0.342953309863897	26
Run 3	48.6831075219591	56.5599500527419	7.19847559772474	330.795868746206	3199.02794996865	-0.451115829826613	30.4
Run 4	43.3621361726504	44.2563036869419	11.6208918623442	319.804673016193	1958.62041603082	-0.400593106337102	18.4
Run 5	50.5377530097437	58.3606004056552	5.62574284976726	321.286936068468	3405.95967970856	-0.278277871305061	34.2
Run 6	44.1802791845735	49.0934786559789	12.536238088962	329.106747704135	2410.16964654506	-0.434078633191922	21
Run 7	52.2032286914409	60.7078356118283	4.18951656548904	328.496384145389	3685.44130467277	-0.305302908811403	36
Run 8	40.1171224022811	46.4986620995401	7.23941256269087	332.019272008106	2162.12557704721	-0.328629832607697	20.2
Run 9	47.4557185018955	58.5093475408863	-0.894362763467356	318.580500066549	3423.34374966022	-0.351286676873787	35.8
Run 10	55.0980963718439	65.5525956500291	-0.571796083191359	332.596635845166	4297.14279645622	-0.396231402924179	42.8
Run 11	54.7267820062399	61.9043711999898	1.79155916947547	322.851871905946	3832.15117366612	-0.215596919685846	42.2
Run 12	50.9232372877767	66.9963919307583	-0.192584630282433	540.3644731013	4488.51653173978	-0.522565208051385	38.2
Run 13	54.5192655884144	64.3728103365005	6.69452183549041	333.792776087182	4143.85871061907	-0.354534233714867	37.6
Run 14	54.1098203489264	62.2852684378131	2.44128969151603	327.790980443226	3879.45466437044	-0.4744824012866	38.4
Run 15	55.7417610945329	47.9699999457096	24.136181417248	341.217621324863	2301.12089479137	-0.266496190405151	21.2
Run 16	31.5629447589972	43.8736820373032	3.27530105887046	228.611100630799	1924.89997551038	-0.425670725186017	16.8
Run 17	47.162657683238	50.3055663532798	9.73276806417881	331.782483850013	2530.65000612423	-0.616532788774045	23.6
Run 18	44.7620328950904	51.002672571897	9.0885259362637	318.235277127045	2601.27260947614	-0.308959028353537	24.2
Run 19	50.2650037480203	50.7853265432054	14.6872626561165	338.98198674553	2579.1493921	-1.24078806204103	23
Run 20	59.4537097905948	66.5234379551632	3.22257772396788	339.056024518383	4425.36779737444	-0.277003755149619	43
