Row	AvgFit	stdFit	minFit	maxFit	varFit	avgConvergenceRate	penalties
Run 1	38.5515871254538	51.2011839187924	5.65163728647615	326.230658469398	2621.56123468601	-10.8333408120213	22.8
Run 2	39.4020775792764	49.2082858415267	7.08761243737479	328.423134376746	2421.4553954614	-8.12920388849752	21.4
Run 3	40.9408196304881	52.8599420253148	3.74486294189716	324.931977104938	2794.17347091964	-10.0162504794004	25
Run 4	37.0808889521116	44.6098826707389	5.02629387090008	320.576595294554	1990.04163189709	-9.49784245676768	18.6
Run 5	39.4413871841438	49.0202814539875	8.13261637742205	327.369599312775	2402.98799382815	-9.51162902901769	21
Run 6	43.7416816166033	47.9241390154191	13.5086249552007	331.375175134991	2296.72310036921	-9.27047173699135	20.4
Run 7	38.6269993118498	45.3326739684321	10.0833885410701	229.217163831378	2055.05132912816	-11.1119348757445	18.6
Run 8	46.9274485410838	51.542031867727	11.9547449537559	330.600947832122	2656.58104905379	-10.2726867225351	24.2
Run 9	40.0239274008304	50.3941438099849	5.57645900625337	323.618889711404	2539.56973034144	-8.53994996061611	22.4
Run 10	38.9278609806278	49.2897717912024	6.58960387308345	329.307360805739	2429.48160322881	-9.46711209782718	21.4
Run 11	44.760051558896	50.3084446252125	14.12294247738	330.449428572717	2530.93960060808	-10.4670726779365	21.8
Run 12	37.3843736054403	45.0113372941322	5.29722828886526	228.87255412265	2026.02048500614	-11.1976778275558	19
Run 13	45.4831896522189	51.8644868177634	11.403319976052	331.98215779814	2689.92499286995	-8.02680560279554	23.8
Run 14	41.7967939675148	48.3201940937516	10.7028949650923	324.710364671089	2334.84115725783	-9.76260006597777	20.2
Run 15	41.8942452682771	45.7835639095162	11.2656848423283	230.787781508494	2096.13472425675	-8.88475198928243	20.4
Run 16	40.4637855155539	48.2773072952427	11.2021609637312	331.588620650711	2330.69839967929	-8.55349966736603	19.8
Run 17	37.9195596336043	48.3708453117585	7.54633601747238	325.91154908667	2339.73867617406	-10.72075732822	20.6
Run 18	42.7937797011115	50.0174881400317	8.89667667833285	322.415147936586	2501.74911983821	-9.84054208584331	22.2
Run 19	40.5654471316034	47.9910361831076	11.5088928351651	331.422780098228	2303.13955392834	-8.09044670441688	20
Run 20	40.129489631845	49.4819101082427	3.75462384142428	320.146587653856	2448.45942796021	-8.75999007228819	23.8
