Row	Fit	Profit	avgConvergenceRate	timeSpent
Run 1	2.1497242711509	-3.28582823076093	-0.00448486328608876	1104.627503256
Run 2	2.15029434222033	-3.28772391524431	-0.00396741474231488	1149.684868387
Run 3	2.15070508194787	-3.28904005732705	-0.00465535094451774	1043.963337994
Run 4	2.14955429259174	-3.28518856709618	-0.00360740784487723	1011.342639211
Run 5	2.15188864877162	-3.29175810198042	-0.00471132599473573	1091.68666721
Run 6	2.14957122404585	-3.28525242033415	-0.00350905513749627	1055.870327534
Run 7	2.14972124631274	-3.28581687424445	-0.00435485058127037	848.668588995
Run 8	2.14955429259174	-3.28518856709618	-0.00477077056141154	807.894057578
Run 9	2.15207812652127	-3.29307596796694	-0.00436730152021054	863.616910819
Run 10	2.14965098550522	-3.28555281535989	-0.00381218800103451	896.26909993
Run 11	2.14998831248915	-3.28671753884942	-0.00172251122486278	874.533144372
Run 12	2.15061330932913	-3.2883477641964	-0.00426332138127957	844.670908067
Run 13	2.15350613548647	-3.29693942731141	-0.00368289933668509	901.403932674
Run 14	2.14955429259174	-3.28518856709618	-0.00469043814197418	824.490436381
Run 15	2.14965490112725	-3.2855675449682	-0.004248960047985	835.746473198
Run 16	2.14955429259174	-3.28518856709618	-0.0044601287577864	838.476575567
Run 17	2.1496622338594	-3.2855951245642	-0.0044631854569251	845.276876133
Run 18	2.14962810518293	-3.28546671291361	-0.0048095731819381	849.467655942
Run 19	2.1504222863882	-3.28814245067919	-0.00464138702211176	851.181226257
Run 20	2.14972436073857	-3.28582856709619	-0.00468991342987931	845.534282831
