Row	AvgFit	stdFit	minFit	maxFit	varFit	avgConvergenceRate	penalties
Run 1	78.9235106519235	75.5574756123019	6.00873838718547	528.728077904223	5708.93212090359	-2.42044181754225	64
Run 2	86.15549981242	77.5990612755691	5.51484127240594	528.324104407709	6021.61431084952	-2.4009058145497	71.4
Run 3	88.1745538962838	78.79972643096	5.51804728728769	526.493378077216	6209.39688559414	-2.64985378334533	73.4
Run 4	83.9244896980465	75.736660481664	5.61169072127671	528.378527679107	5736.04174091484	-2.43350084717221	69.2
Run 5	87.1320503103529	78.4455743783951	5.71111755648576	528.491447645488	6153.70813955632	-2.60215608060342	72.2
Run 6	86.7746412297135	78.0335961198721	5.76581023130062	528.58852512685	6089.24212339932	-2.21116680638135	71.8
Run 7	84.0676643826762	77.6717566068851	5.01118589839373	528.405424577522	6032.9017743992	-2.05908303180304	69.4
Run 8	86.0573480222936	77.6046221703135	5.24358718257973	529.083449248593	6022.47738219712	-2.15542275014722	71.4
Run 9	87.907862565735	78.7390953300441	5.64600515256731	528.490120940096	6199.84513339377	-2.01996677259495	73
Run 10	80.2417721433904	74.727393951789	6.10624201295007	528.827979849696	5584.18340682587	-2.90911880827656	65.2
Run 11	86.3058573414686	77.8100963541718	5.48415420339587	528.305761530026	6054.4110946455	-2.38566148572586	71.6
Run 12	86.2734105661723	77.8147663321947	5.42912819309679	528.40565164427	6055.13785933406	-2.28043343501254	71.6
Run 13	86.8300402529525	78.1848888857807	5.24753823672181	528.359883981884	6112.87685008187	-2.48954049839983	72
Run 14	86.4324327016913	77.2993370719171	4.91663114562468	528.511157887915	5975.18751175786	-2.77887343452782	71.4
Run 15	82.5967222464744	77.2193954769046	5.73467583247427	528.499175438174	5962.83503781859	-2.22677191978712	67.8
Run 16	87.6238648933415	78.5303152963723	5.6321130133841	528.427063586793	6167.01042054764	-2.24874919447049	72.8
Run 17	74.400217029414	75.4436396544789	4.2933759506044	528.073178098903	5691.74276431487	-2.70758332844156	60.2
Run 18	84.2736976450375	76.0677822060241	6.07905252693055	425.010327417543	5786.30748974312	-2.2042254105425	69
Run 19	69.7575891787986	72.6480534577875	5.97043861877949	426.076152040494	5277.73967120556	-2.78866408781751	55.2
Run 20	86.302675043474	77.8013608790105	5.45527999886519	528.348367222261	6053.05175462603	-2.48731938335444	71.6
