Row	Fit	Profit	avgConvergenceRate	timeSpent
Run 1	2.10945212045012	-3.18351563565526	-0.00106279994549865	623.7518485
Run 2	2.1075716450855	-3.18375602629271	-0.000998509554096433	650.0653991
Run 3	2.10951122496896	-3.18381201874914	-0.0010552897952223	627.4456687
Run 4	2.1132868724739	-3.19792291108925	-0.00112013603895138	623.7554935
Run 5	2.10775861691059	-3.17967113759452	-0.00110891469134816	618.1795558
Run 6	2.10493649466087	-3.17158001846359	-0.00111795606352528	628.8398624
Run 7	2.10526160541633	-3.17277010064779	-0.00107545174789788	621.0515145
Run 8	2.11332869198494	-3.19804591393107	-0.00110805152653547	643.9408152
Run 9	2.10759210344722	-3.18371214703541	-0.00104594940980043	621.4273627
Run 10	2.11739171473066	-3.19916569942454	-0.00116307687359924	638.6352324
Run 11	2.10768534096653	-3.18390396985801	-0.00111225589570985	626.3245249
Run 12	2.10823085835349	-3.18395153738189	-0.00110023182273026	630.7112273
Run 13	2.11446846658171	-3.20102033706078	-0.00111212967329669	631.2743374
Run 14	2.10771638540182	-3.1840531029602	-0.00105843547054288	616.6321823
Run 15	2.10364387441783	-3.16890069224696	-0.0011062373218751	620.0229456
Run 16	2.11140761165899	-3.19655898978703	-0.00106017042316828	637.8930989
Run 17	2.10749144756778	-3.18369151089679	-0.000990572180314261	616.8740949
Run 18	2.10773100915985	-3.1840223388828	-0.00115484999063138	615.8122943
Run 19	2.1036141674118	-3.17247566908691	-0.000941575798244783	625.8231304
Run 20	2.10944896992751	-3.18343602929158	-0.00110636194033093	630.4132683
