Row	AvgFit	stdFit	minFit	maxFit	varFit	avgConvergenceRate	penalties
Run 1	81.9189411921615	74.9377322618576	12.4781428539799	542.797728847667	5615.66371654986	-0.777213659058772	57.8
Run 2	89.6118416469868	74.9854563423205	14.8141218349881	540.537210064522	5622.81866286605	-0.784151106153711	64.6
Run 3	82.7025477824371	72.2352268896777	11.3884203888562	532.563148082426	5217.92800380321	-0.830238454352111	61.2
Run 4	88.2384386602793	76.111636135675	12.8555031108322	535.325556337931	5792.98115524939	-0.784173427713624	66
Run 5	72.2303616728689	66.0290850725733	13.7161576905246	439.29378506887	4359.84007552113	-0.827687728971658	47.4
Run 6	79.1911738688293	69.2061119604044	13.7386129575081	436.97020018729	4789.48593267603	-0.702023919749202	53.8
Run 7	70.3592400332162	69.6257684501105	13.2952821961451	440.557268880315	4847.7476322684	-0.661625603668712	47.6
Run 8	84.5628313893594	75.6473002640176	12.3416943947162	541.301262814306	5722.51403723444	-0.692017756039647	62.4
Run 9	80.867391187623	73.1565872516195	13.8214392474363	431.424138940672	5351.88625830381	-0.650945688423729	57
Run 10	72.7471562955036	67.7798179433482	13.553974868178	439.268334249705	4594.10372043343	-0.929400544429403	49
Run 11	74.4093112292926	63.4921331728835	26.4631369153857	457.05631682353	4031.25097484318	-0.733649867743025	35.4
Run 12	82.4402781468629	71.0265332504292	14.4102273842162	336.96012864567	5044.76842557433	-0.7435194223657	57.4
Run 13	86.6848057741661	71.3367054136208	18.9808652318083	340.043758631981	5088.92553926972	-0.785158677095414	57.6
Run 14	89.2343538652086	71.1877945888346	19.9791166846325	442.756463001863	5067.70209842211	-0.849368102461628	56.4
Run 15	78.3043225818155	74.2490091106897	12.6607609836029	439.452206170851	5512.91535391927	-0.714355838847561	55.6
Run 16	71.3310837455536	67.9630024584128	14.3409729453461	337.071952490117	4618.96970316223	-0.696432278552202	46.6
Run 17	67.6368436793453	64.3248843508986	16.7122526875786	336.630444825317	4137.69074675648	-0.836140101068545	41.2
Run 18	79.555161351313	75.3002216533202	5.50713093367524	534.627092775015	5670.12338103915	-0.678895193458345	61.2
Run 19	86.5227657536147	73.7864628577888	17.5858239471066	438.76325707602	5444.44210106385	-0.882527315898903	59.4
Run 20	77.4312423594492	70.3191218450711	8.20545412165848	537.345524504172	4944.77889706195	-0.824775971864051	58.8
